<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>?????? &#8211; Korean Revenue Stamps</title>
	<atom:link href="https://spanjersberg.net/tag/%EA%B0%80%EA%B3%84%EC%98%88%EA%B8%88%ED%86%B5%EC%9E%A5/feed/" rel="self" type="application/rss+xml" />
	<link>https://spanjersberg.net</link>
	<description>Spanjersberg.net</description>
	<lastBuildDate>Sun, 04 Feb 2018 14:19:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Seoul Bank bankbook with 30 won revenue stamp</title>
		<link>https://spanjersberg.net/2018/02/04/seoul-bank-bank-book-with-30-won-revenue-stamp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seoul-bank-bank-book-with-30-won-revenue-stamp</link>
					<comments>https://spanjersberg.net/2018/02/04/seoul-bank-bank-book-with-30-won-revenue-stamp/#respond</comments>
		
		<dc:creator><![CDATA[Ivo Spanjersberg]]></dc:creator>
		<pubDate>Sun, 04 Feb 2018 13:33:05 +0000</pubDate>
				<category><![CDATA[National: ????]]></category>
		<category><![CDATA[1976]]></category>
		<category><![CDATA[??]]></category>
		<category><![CDATA[????]]></category>
		<category><![CDATA[??????]]></category>
		<category><![CDATA[bankbook]]></category>
		<category><![CDATA[revenue stamp]]></category>
		<category><![CDATA[RP73]]></category>
		<guid isPermaLink="false">http://www.spanjersberg.net/?p=1727</guid>

					<description><![CDATA[<img width="640" height="292" src="https://spanjersberg.net/wp-content/uploads/ngg_featured/bankbook_SeoulBank_981px.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://spanjersberg.net/wp-content/uploads/ngg_featured/bankbook_SeoulBank_981px.jpg 981w, https://spanjersberg.net/wp-content/uploads/ngg_featured/bankbook_SeoulBank_981px-600x274.jpg 600w, https://spanjersberg.net/wp-content/uploads/ngg_featured/bankbook_SeoulBank_981px-640x292.jpg 640w, https://spanjersberg.net/wp-content/uploads/ngg_featured/bankbook_SeoulBank_981px-768x351.jpg 768w" sizes="(max-width: 640px) 100vw, 640px" /><p><img width="981" height="448" src="https://spanjersberg.net/wp-content/uploads/ngg_featured/bankbook_SeoulBank_981px.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://spanjersberg.net/wp-content/uploads/ngg_featured/bankbook_SeoulBank_981px.jpg 981w, https://spanjersberg.net/wp-content/uploads/ngg_featured/bankbook_SeoulBank_981px-600x274.jpg 600w, https://spanjersberg.net/wp-content/uploads/ngg_featured/bankbook_SeoulBank_981px-640x292.jpg 640w, https://spanjersberg.net/wp-content/uploads/ngg_featured/bankbook_SeoulBank_981px-768x351.jpg 768w" sizes="(max-width: 981px) 100vw, 981px" /></p>Bankbooks (Am.) or passbooks (Br.), ?? in Korean, were once common in Europe and North America, but these days they are rarely used by banks. In Korea they are still, even today, in use. Of course Koreans use &#8220;plastic&#8221; as much as anyone, probably even more than most nations, but with a bank account you [&#8230;]]]></description>
		
					<wfw:commentRss>https://spanjersberg.net/2018/02/04/seoul-bank-bank-book-with-30-won-revenue-stamp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
