<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>?? ?? ??? ?? ?? &#8211; Korean Revenue Stamps</title>
	<atom:link href="https://spanjersberg.net/tag/%EA%B5%AD%EC%A0%9C-%EA%B5%90%EB%A5%98-%EA%B8%B0%EC%97%AC%EA%B8%88-%EB%82%A9%EC%9E%85-%ED%95%84%EC%A6%9D/feed/" rel="self" type="application/rss+xml" />
	<link>https://spanjersberg.net</link>
	<description>Spanjersberg.net</description>
	<lastBuildDate>Fri, 02 Feb 2018 07:23:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Korean consular revenue stamps: IEF dollar series</title>
		<link>https://spanjersberg.net/2017/09/30/korean-consular-revenue-stamps-ief-dollar-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=korean-consular-revenue-stamps-ief-dollar-series</link>
					<comments>https://spanjersberg.net/2017/09/30/korean-consular-revenue-stamps-ief-dollar-series/#respond</comments>
		
		<dc:creator><![CDATA[Ivo Spanjersberg]]></dc:creator>
		<pubDate>Sat, 30 Sep 2017 08:36:48 +0000</pubDate>
				<category><![CDATA[Consular ????]]></category>
		<category><![CDATA[?? ?? ??? ?? ??]]></category>
		<category><![CDATA[????]]></category>
		<category><![CDATA[consular]]></category>
		<category><![CDATA[passport]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[stamps]]></category>
		<guid isPermaLink="false">http://www.spanjersberg.net/?p=1339</guid>

					<description><![CDATA[<img width="640" height="457" src="https://spanjersberg.net/wp-content/uploads/2017/09/IEF_stamps_visa_page-981x701-1.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://spanjersberg.net/wp-content/uploads/2017/09/IEF_stamps_visa_page-981x701-1.jpg 981w, https://spanjersberg.net/wp-content/uploads/2017/09/IEF_stamps_visa_page-981x701-1-600x429.jpg 600w, https://spanjersberg.net/wp-content/uploads/2017/09/IEF_stamps_visa_page-981x701-1-640x457.jpg 640w, https://spanjersberg.net/wp-content/uploads/2017/09/IEF_stamps_visa_page-981x701-1-768x549.jpg 768w" sizes="(max-width: 640px) 100vw, 640px" /><p><img width="981" height="701" src="https://spanjersberg.net/wp-content/uploads/2017/09/IEF_stamps_visa_page-981x701-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://spanjersberg.net/wp-content/uploads/2017/09/IEF_stamps_visa_page-981x701-1.jpg 981w, https://spanjersberg.net/wp-content/uploads/2017/09/IEF_stamps_visa_page-981x701-1-600x429.jpg 600w, https://spanjersberg.net/wp-content/uploads/2017/09/IEF_stamps_visa_page-981x701-1-640x457.jpg 640w, https://spanjersberg.net/wp-content/uploads/2017/09/IEF_stamps_visa_page-981x701-1-768x549.jpg 768w" sizes="(max-width: 981px) 100vw, 981px" /></p>This listing is an addendum to the article “Consular Revenue Stamps of the Republic of Korea” in The American Revenuer, Third Quarter 2017 (Vol. 70, No. 3). For the full article contact the American Revenue Association through their website: http://www.revenuer.org/ IEF dollar values High quality dollar values (two flowers in the design) Low quality dollar [&#8230;]]]></description>
		
					<wfw:commentRss>https://spanjersberg.net/2017/09/30/korean-consular-revenue-stamps-ief-dollar-series/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Korean consular revenue stamps: IEF won series</title>
		<link>https://spanjersberg.net/2017/09/28/korean-consular-revenue-stamps-ief-won-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=korean-consular-revenue-stamps-ief-won-series</link>
					<comments>https://spanjersberg.net/2017/09/28/korean-consular-revenue-stamps-ief-won-series/#respond</comments>
		
		<dc:creator><![CDATA[Ivo Spanjersberg]]></dc:creator>
		<pubDate>Thu, 28 Sep 2017 21:14:22 +0000</pubDate>
				<category><![CDATA[Consular ????]]></category>
		<category><![CDATA[?? ?? ??? ?? ??]]></category>
		<category><![CDATA[????]]></category>
		<category><![CDATA[consular]]></category>
		<category><![CDATA[passport]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[stamps]]></category>
		<guid isPermaLink="false">http://www.spanjersberg.net/?p=1307</guid>

					<description><![CDATA[<img width="640" height="480" src="https://spanjersberg.net/wp-content/uploads/2017/09/example_A-1_981px.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://spanjersberg.net/wp-content/uploads/2017/09/example_A-1_981px.jpg 981w, https://spanjersberg.net/wp-content/uploads/2017/09/example_A-1_981px-300x225.jpg 300w, https://spanjersberg.net/wp-content/uploads/2017/09/example_A-1_981px-600x450.jpg 600w, https://spanjersberg.net/wp-content/uploads/2017/09/example_A-1_981px-640x480.jpg 640w, https://spanjersberg.net/wp-content/uploads/2017/09/example_A-1_981px-768x576.jpg 768w, https://spanjersberg.net/wp-content/uploads/2017/09/example_A-1_981px-136x102.jpg 136w" sizes="auto, (max-width: 640px) 100vw, 640px" /><p><img width="981" height="736" src="https://spanjersberg.net/wp-content/uploads/2017/09/example_A-1_981px.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://spanjersberg.net/wp-content/uploads/2017/09/example_A-1_981px.jpg 981w, https://spanjersberg.net/wp-content/uploads/2017/09/example_A-1_981px-300x225.jpg 300w, https://spanjersberg.net/wp-content/uploads/2017/09/example_A-1_981px-600x450.jpg 600w, https://spanjersberg.net/wp-content/uploads/2017/09/example_A-1_981px-640x480.jpg 640w, https://spanjersberg.net/wp-content/uploads/2017/09/example_A-1_981px-768x576.jpg 768w, https://spanjersberg.net/wp-content/uploads/2017/09/example_A-1_981px-136x102.jpg 136w" sizes="(max-width: 981px) 100vw, 981px" /></p>This listing is an addendum to the article “Consular Revenue Stamps of the Republic of Korea” in The American Revenuer, Third Quarter 2017 (Vol. 70, No. 3). For the full article contact the American Revenue Association through their website: http://www.revenuer.org/ IEF won values Many documents on which consular tax stamps are applied contain another type [&#8230;]]]></description>
		
					<wfw:commentRss>https://spanjersberg.net/2017/09/28/korean-consular-revenue-stamps-ief-won-series/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
