<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>map &#8211; Korean Revenue Stamps</title>
	<atom:link href="https://spanjersberg.net/tag/map/feed/" rel="self" type="application/rss+xml" />
	<link>https://spanjersberg.net</link>
	<description>Spanjersberg.net</description>
	<lastBuildDate>Thu, 01 Feb 2018 12:32:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Danish railways system map of 1968</title>
		<link>https://spanjersberg.net/2013/01/12/danish-railways-system-map-of-1968/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=danish-railways-system-map-of-1968</link>
					<comments>https://spanjersberg.net/2013/01/12/danish-railways-system-map-of-1968/#respond</comments>
		
		<dc:creator><![CDATA[Ivo Spanjersberg]]></dc:creator>
		<pubDate>Sat, 12 Jan 2013 15:07:11 +0000</pubDate>
				<category><![CDATA[Railways worldwide]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[map]]></category>
		<guid isPermaLink="false">http://www.spanjersberg.net/?p=113</guid>

					<description><![CDATA[Sometimes something just needs to be shown once found. When I recently went through all the available maps at the NVBS cartography library I found this jewel of a map. It shows the full railway system of Denmark in May 1968. The nice thing about such a map is that it shows a lot of [&#8230;]]]></description>
		
					<wfw:commentRss>https://spanjersberg.net/2013/01/12/danish-railways-system-map-of-1968/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jeju in 1961: not exactly overcrowded</title>
		<link>https://spanjersberg.net/2012/08/18/jeju-in-1961-not-exactly-uninhabited/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jeju-in-1961-not-exactly-uninhabited</link>
					<comments>https://spanjersberg.net/2012/08/18/jeju-in-1961-not-exactly-uninhabited/#comments</comments>
		
		<dc:creator><![CDATA[Ivo Spanjersberg]]></dc:creator>
		<pubDate>Sat, 18 Aug 2012 14:42:39 +0000</pubDate>
				<category><![CDATA[Jeju]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[map]]></category>
		<guid isPermaLink="false">http://www.spanjersberg.net/?p=131</guid>

					<description><![CDATA[With my specific interest in cartography the first thing I always do whenever I am somewhere is asking for a proper map. A proper map is a map which is, in my opinion, not the same as a streetmap or a thematical map with all sorts of funny symbols on them. A proper map is [&#8230;]]]></description>
		
					<wfw:commentRss>https://spanjersberg.net/2012/08/18/jeju-in-1961-not-exactly-uninhabited/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The NVBS cartography section</title>
		<link>https://spanjersberg.net/2010/08/03/the-nvbs-cartography-section/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-nvbs-cartography-section</link>
					<comments>https://spanjersberg.net/2010/08/03/the-nvbs-cartography-section/#respond</comments>
		
		<dc:creator><![CDATA[Ivo Spanjersberg]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 14:52:46 +0000</pubDate>
				<category><![CDATA[Railways]]></category>
		<category><![CDATA[Railways worldwide]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[nvbs]]></category>
		<guid isPermaLink="false">http://www.spanjersberg.net/?p=70</guid>

					<description><![CDATA[If you are a fan of railways and cartography, the field of railway cartography must be the best thing there is. And so for many people collecting such maps is a thoroughly addicting hobby! The NVBS Library must therefore be a major Walhalla for anyone who has this hobby, including me. The NVBS Library has [&#8230;]]]></description>
		
					<wfw:commentRss>https://spanjersberg.net/2010/08/03/the-nvbs-cartography-section/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
