<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>narrow gauge &#8211; Korean Revenue Stamps</title>
	<atom:link href="https://spanjersberg.net/tag/narrow-gauge/feed/" rel="self" type="application/rss+xml" />
	<link>https://spanjersberg.net</link>
	<description>Spanjersberg.net</description>
	<lastBuildDate>Wed, 02 Jan 2019 21:12:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>The Suwon – Inchon narrow gauge line: The line within Suwon city</title>
		<link>https://spanjersberg.net/2015/02/15/the-suwon-inchon-narrow-gauge-line-the-line-within-suwon-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-suwon-inchon-narrow-gauge-line-the-line-within-suwon-city</link>
					<comments>https://spanjersberg.net/2015/02/15/the-suwon-inchon-narrow-gauge-line-the-line-within-suwon-city/#comments</comments>
		
		<dc:creator><![CDATA[Ivo Spanjersberg]]></dc:creator>
		<pubDate>Sun, 15 Feb 2015 14:55:53 +0000</pubDate>
				<category><![CDATA[Korean narrow gauge]]></category>
		<category><![CDATA[Korail]]></category>
		<category><![CDATA[narrow gauge]]></category>
		<category><![CDATA[SuIn]]></category>
		<guid isPermaLink="false">http://www.spanjersberg.net/?p=945</guid>

					<description><![CDATA[<img width="640" height="408" src="https://spanjersberg.net/wp-content/uploads/2015/02/suin_train_station_981x.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://spanjersberg.net/wp-content/uploads/2015/02/suin_train_station_981x.jpg 981w, https://spanjersberg.net/wp-content/uploads/2015/02/suin_train_station_981x-600x383.jpg 600w, https://spanjersberg.net/wp-content/uploads/2015/02/suin_train_station_981x-640x408.jpg 640w, https://spanjersberg.net/wp-content/uploads/2015/02/suin_train_station_981x-768x490.jpg 768w" sizes="(max-width: 640px) 100vw, 640px" /><p><img width="981" height="626" src="https://spanjersberg.net/wp-content/uploads/2015/02/suin_train_station_981x.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://spanjersberg.net/wp-content/uploads/2015/02/suin_train_station_981x.jpg 981w, https://spanjersberg.net/wp-content/uploads/2015/02/suin_train_station_981x-600x383.jpg 600w, https://spanjersberg.net/wp-content/uploads/2015/02/suin_train_station_981x-640x408.jpg 640w, https://spanjersberg.net/wp-content/uploads/2015/02/suin_train_station_981x-768x490.jpg 768w" sizes="(max-width: 981px) 100vw, 981px" /></p>The shortest stretch of the SuIn line was inside Suwon city. This ran from the Suwon railway station to the south, after which it would run up a ramp to cross both a main street and the main (standard gauge) railway line. The only remaining part of this part of the line, the part on [&#8230;]]]></description>
		
					<wfw:commentRss>https://spanjersberg.net/2015/02/15/the-suwon-inchon-narrow-gauge-line-the-line-within-suwon-city/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Armchair travelling along the Nantucket Railroad</title>
		<link>https://spanjersberg.net/2009/08/12/armchair-travelling-along-the-nantucket-railroad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=armchair-travelling-along-the-nantucket-railroad</link>
					<comments>https://spanjersberg.net/2009/08/12/armchair-travelling-along-the-nantucket-railroad/#comments</comments>
		
		<dc:creator><![CDATA[Ivo Spanjersberg]]></dc:creator>
		<pubDate>Wed, 12 Aug 2009 08:56:11 +0000</pubDate>
				<category><![CDATA[Railways worldwide]]></category>
		<category><![CDATA[Nantucket]]></category>
		<category><![CDATA[narrow gauge]]></category>
		<guid isPermaLink="false">http://www.spanjersberg.net/?p=110</guid>

					<description><![CDATA[<img width="640" height="326" src="https://spanjersberg.net/wp-content/uploads/2009/08/nantucketoverview_Featured_981px.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://spanjersberg.net/wp-content/uploads/2009/08/nantucketoverview_Featured_981px.jpg 981w, https://spanjersberg.net/wp-content/uploads/2009/08/nantucketoverview_Featured_981px-640x326.jpg 640w, https://spanjersberg.net/wp-content/uploads/2009/08/nantucketoverview_Featured_981px-768x391.jpg 768w, https://spanjersberg.net/wp-content/uploads/2009/08/nantucketoverview_Featured_981px-600x306.jpg 600w" sizes="auto, (max-width: 640px) 100vw, 640px" /><p><img width="981" height="500" src="https://spanjersberg.net/wp-content/uploads/2009/08/nantucketoverview_Featured_981px.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://spanjersberg.net/wp-content/uploads/2009/08/nantucketoverview_Featured_981px.jpg 981w, https://spanjersberg.net/wp-content/uploads/2009/08/nantucketoverview_Featured_981px-640x326.jpg 640w, https://spanjersberg.net/wp-content/uploads/2009/08/nantucketoverview_Featured_981px-768x391.jpg 768w, https://spanjersberg.net/wp-content/uploads/2009/08/nantucketoverview_Featured_981px-600x306.jpg 600w" sizes="(max-width: 981px) 100vw, 981px" /></p>A lot of railways disappeared before 1940, but some disappeared much earlier than that and most of the time without leaving a trace. Looking at recent topographical maps one can see lots of stretches of former railways, but that’s most of the time a recent, standard gauge line through relatively flat country, where the railway [&#8230;]]]></description>
		
					<wfw:commentRss>https://spanjersberg.net/2009/08/12/armchair-travelling-along-the-nantucket-railroad/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The Seward Peninsula Railroad on USGS maps</title>
		<link>https://spanjersberg.net/2009/08/08/the-seward-peninsula-railroad-on-usgs-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-seward-peninsula-railroad-on-usgs-maps</link>
					<comments>https://spanjersberg.net/2009/08/08/the-seward-peninsula-railroad-on-usgs-maps/#respond</comments>
		
		<dc:creator><![CDATA[Ivo Spanjersberg]]></dc:creator>
		<pubDate>Sat, 08 Aug 2009 18:58:13 +0000</pubDate>
				<category><![CDATA[Railways worldwide]]></category>
		<category><![CDATA[narrow gauge]]></category>
		<guid isPermaLink="false">http://www.spanjersberg.net/?p=88</guid>

					<description><![CDATA[A few years ago I discovered pretty much by accident that NASA World Wind was showing an older series of topographical maps by the USGS through its map server. All of a sudden I discovered abandoned railways all over the US on these maps. One of those railways was the Seward Peninsula Railroad, a line [&#8230;]]]></description>
		
					<wfw:commentRss>https://spanjersberg.net/2009/08/08/the-seward-peninsula-railroad-on-usgs-maps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>American Narrow Gauge Railroads: simply epic!</title>
		<link>https://spanjersberg.net/2009/08/06/american-narrow-gauge-railroads-simply-epic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-narrow-gauge-railroads-simply-epic</link>
					<comments>https://spanjersberg.net/2009/08/06/american-narrow-gauge-railroads-simply-epic/#comments</comments>
		
		<dc:creator><![CDATA[Ivo Spanjersberg]]></dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:59:51 +0000</pubDate>
				<category><![CDATA[Railways worldwide]]></category>
		<category><![CDATA[narrow gauge]]></category>
		<guid isPermaLink="false">http://www.spanjersberg.net/?p=80</guid>

					<description><![CDATA[If being a railfan is somewhat more eccentric today than it was yesterday, narrow gauge railfanning must be even more eccentric. And like any eccentric hobby, this specific form of railfanning has a diehard following, with people spending a lot of time, energy and money on it. If you’re into this hobby you will know [&#8230;]]]></description>
		
					<wfw:commentRss>https://spanjersberg.net/2009/08/06/american-narrow-gauge-railroads-simply-epic/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
